<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bariatric Surgery Blog - Weight Loss Surgery News &#187; BMI</title>
	<atom:link href="http://www.ready4achange.com/blog/tag/bmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ready4achange.com/blog</link>
	<description>Weight Loss Surgery in Mexico&#039;s Premier Location</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inherent Obesity Genes and Personal Lifestyle</title>
		<link>http://www.ready4achange.com/blog/2010/09/12/inherent-obesity-genes-and-personal-lifestyle/</link>
		<comments>http://www.ready4achange.com/blog/2010/09/12/inherent-obesity-genes-and-personal-lifestyle/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 18:35:47 +0000</pubDate>
		<dc:creator>Ruth Rosa Lenox</dc:creator>
				<category><![CDATA[Weight Loss Surgery Diet]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss surgery]]></category>
		<category><![CDATA[weight reduction]]></category>

		<guid isPermaLink="false">http://ready4achange.com/blog/?p=191</guid>
		<description><![CDATA[obesity, fat genes, weight loss, bmi, body mass index, obesity studies]]></description>
			<content:encoded><![CDATA[<a href='http://www.ready4achange.com/blog/2010/09/12/inherent-obesity-genes-and-personal-lifestyle/' class='retweet vert'  target = '_blank' >Inherent Obesity Genes and Personal Lifestyle</a><p></p><p>Living with the fact that you or someone in your family is overweight can play a large part in how you can manage your lifestyle. If obesity is in your genes, maintaining an active lifestyle can increase your chances of overcoming unforeseen fat-inducing genes. Growing up with obese parents or family members may have a counter-active effect on how you will live an active life. Knowing early on to how to counter act obesity genes can put you at a greater advantage for <a href="http://www.ready4achange.com/">overcoming weight gain</a>. If you have a pre-disposition to obesity that is hereditary, you do not necessarily have to be that way. Studies have shown that overweight inclined people can conquer their fat inducing genes by maintaining an active lifestyle.</p>
<p>In a European study, 20,000 men and women ages 39-79 had their genetic pre-disposition to obesity studied. Each participants body mass was calculated for 12 main obesity-related genes. An obesity susceptibility chart was calculated for each participant by calculating their <a href="http://www.ready4achange.com/">body mass index (BMI)</a> obesity genes (12 of them). An exercise routine was then determined through a detailed participant questionnaire. Logic was then used to determine the obesity susceptibility and the participants’ involvement with physical activity over time. Additional BMI obesity genes were studied and found to have an increase in the participants general BMI over time. An association between additional BMI obesity genes was found to be greater among the less active participants.</p>
<p>Even if you have a pre-disposition for getting obesity genes, the more active you are the less chance of you have of carrying additional BMI obesity-increasing genes. Even though you have a greater risk than some at becoming obese, chances are with an active lifestyle you can repress some of those fat-increasing genes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ready4achange.com/blog/2010/09/12/inherent-obesity-genes-and-personal-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Has Negative Impact on Sexual Health, Study Shows</title>
		<link>http://www.ready4achange.com/blog/2010/06/23/obesity-has-negative-impact-on-sexual-health-study-shows/</link>
		<comments>http://www.ready4achange.com/blog/2010/06/23/obesity-has-negative-impact-on-sexual-health-study-shows/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:16:35 +0000</pubDate>
		<dc:creator>Ruth Rosa Lenox</dc:creator>
				<category><![CDATA[weight loss surgery]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[weight reduction]]></category>

		<guid isPermaLink="false">http://ready4achange.com/blog/?p=182</guid>
		<description><![CDATA[Obesity Has Negative Impact on Sexual Health, Study ShowsA team of French and British researchers found that being fat can be bad for the bedroom for both men and women. Researchers surveyed sexual experiences of more than 12,000 men and women between the age of 18 and 69. The results were analyzed based on their [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.ready4achange.com/blog/2010/06/23/obesity-has-negative-impact-on-sexual-health-study-shows/' class='retweet vert'  target = '_blank' >Obesity Has Negative Impact on Sexual Health, Study Shows</a><p></p><p>A team of French and British researchers found that being fat can be bad for the bedroom for both men and women. Researchers surveyed sexual experiences of more than 12,000 men and women between the age of 18 and 69. The results were analyzed based on their <a href="http://www.ready4achange.com/bodymasscalculator">Body Mass Index</a> (BMI). As a rule of thumb, <a href="http://www.ready4achange.com/bodymasscalculator">BMI</a> of 18-24 is considered healthy weight, BMI of 25 or above is considered overweight and BMI of 30 or more is classified as obese.</p>
<p>The new study, published in <a href="http://www.bmj.com/">British Medical Journal</a> (BMJ), found that obese women had more trouble finding a sexual partner than normal-weight women. There was only a little difference in the case of obese men &#8211; women are more tolerant of chubby partners. Due to social pressure, most women with excess weight are not meeting men through friends, work or parties and they seek sexual partners via the Internet. The study showed that obese women were less likely to ask for birth control services and were four times more likely to have an unplanned pregnancy, even though they tend to have fewer sexual partners.  Heavy women run the risk of serious complications and death during pregnancy. It is reported that fat men have a higher rate of erectile dysfunction and they are at greater risk of contracting a Sexually Transmitted Disease (STD).</p>
<p>The study findings suggests that being overweight can not only harm your health (diabetes, depression and urinary stress incontinence), but it can harm your sex life as well. People who have sex on a regular basis tend to live longer with very low chance of heart disease. If you lose weight, you will feel healthy and more attractive and that could improve your sex life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ready4achange.com/blog/2010/06/23/obesity-has-negative-impact-on-sexual-health-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

